Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4553 | Smith's Wood | π²Woodland | Derbyshire | England | 45.04 | 2xUltra Rare |
| UK-T-4554 | Smith's Wood | π²Woodland | Solihull | England | 4.50 | 2xUltra Rare |
| UK-T-4552 | Smith's Pool Nature Reserve | π²Woodland | Stoke-on-Trent | England | 6.11 | 2xUltra Rare |
| UK-W-3666 | Smiddy Shaw Reservoir | π§Water | County Durham | England | 24.35 | 2xUltra Rare |
| UK-T-4551 | Smestow Valley Woodland (Tettenhall Station Section) | π²Woodland | Wolverhampton | England | 4.21 | 2xUltra Rare |
| UK-T-4550 | Smestow Valley Woodland (Hawthorne Wood) | π²Woodland | Wolverhampton | England | 10.33 | 2xUltra Rare |
| UK-T-4549 | Smestow Valley Woodland (Compton Section) | π²Woodland | Wolverhampton | England | 6.61 | 2xUltra Rare |
| UK-T-4548 | Smestow Valley Woodland (Central Section) | π²Woodland | Wolverhampton | England | 3.45 | 2xUltra Rare |
| UK-T-4547 | Smestow Valley Woodland (Barley Fields Woodland) | π²Woodland | Wolverhampton | England | 4.26 | 2xUltra Rare |
| UK-G-1218 | Smestow Valley Local Nature Reserve Black Country Geosite | πΎGrassland | Wolverhampton | England | 4.85 | 2xUltra Rare |
| UK-T-4546 | Smedley Dip & St. Catherine's | π²Woodland | Manchester | England | 6.60 | 2xUltra Rare |
| UK-A-2626 | Smearsett Scar | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-A-2625 | Smean | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-G-1217 | Smart's Quarry SSSI | πΎGrassland | Sir Gaerfyrddin / Carmarthenshire | Wales | 2.83 | 2xUltra Rare |
| UK-G-1551 | Smardale Gill National Nature Reserve | πΎGrassland | Westmorland and Furness | England | 1.78 | 2xUltra Rare |
| UK-T-7158 | Smardale Gill NNR | π²Woodland | Westmorland and Furness | England | 23.97 | 2xUltra Rare |
| UK-W-3665 | Smallburgh Reservoir | π§Water | Norfolk | England | 2.72 | 2xUltra Rare |
| UK-T-6694 | Smallbrook Meadows | π²Woodland | Wiltshire | England | 0.62 | 2xUltra Rare |
| UK-S-0849 | Small's Cove | ποΈSand | Devon | England | 0.30 | 2xUltra Rare |
| UK-T-4545 | Small Woods in Oakwood, Warrington | π²Woodland | Warrington | England | 16.88 | 2xUltra Rare |
| UK-A-2624 | Small Mount | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3664 | Small Lake | π§Water | Derbyshire | England | 1.56 | 2xUltra Rare |
| UK-G-1216 | Small Isles Marine Protected Area | πΎGrassland | Highland | Scotland | 89.85 | 2xUltra Rare |
| UK-T-6693 | Small Isles Marine Protected Area | π²Woodland | Highland | Scotland | 135.94 | 2xUltra Rare |
| UK-S-0848 | Small Hope Beach | ποΈSand | Isle of Wight | England | 0.54 | 2xUltra Rare |
Page 113 of 695