Biome Directory
17,352 sites match the current filters.
| Reference | Nameâŧ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4544 | Slough Plantation | đ˛Woodland | Norfolk | England | 1.28 | 2xUltra Rare |
| UK-T-4543 | Slopes Farm, Lyme Regis | đ˛Woodland | Dorset | England | 3.07 | 2xUltra Rare |
| UK-T-6692 | Slop Bog | đ˛Woodland | Dorset | England | 12.20 | 2xUltra Rare |
| UK-S-0847 | Slochd Mhi Chriscain | đī¸Sand | Argyll and Bute | Scotland | 0.94 | 2xUltra Rare |
| UK-W-3663 | Slipper Hill Reservoir | đ§Water | Lancashire | England | 5.36 | 2xUltra Rare |
| UK-A-2623 | Slioch | â°ī¸Air | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4542 | Slindon | đ˛Woodland | West Sussex | England | 400.58 | 2xUltra Rare |
| UK-G-1215 | Slimbridge Nature Reserve | đžGrassland | Gloucestershire | England | 185.58 | 2xUltra Rare |
| UK-T-6691 | Slimbridge Nature Reserve | đ˛Woodland | Gloucestershire | England | 15.15 | 2xUltra Rare |
| UK-A-2622 | Slievenaslat | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2621 | Slievenanee | â°ī¸Air | Mid and East Antrim District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2620 | Slievenalargy [Tullynasoo Mountain] | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2619 | Slievenaglogh | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2618 | Slievemoughanmore | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2617 | Slievemore | â°ī¸Air | Mid-Ulster District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2616 | Slievemartin | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2615 | Slievelamagan | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2614 | Slievekirk | â°ī¸Air | Derry and Strabane District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2613 | Slievegarran | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2612 | Slieveboy | â°ī¸Air | Derry and Strabane District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-4541 | Slieveanorra Forest | đ˛Woodland | Causeway Coast and Glens District | Northern Ireland | 3477.82 | 2xUltra Rare |
| UK-A-2611 | Slieveanorra | â°ī¸Air | Causeway Coast and Glens District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2610 | Slieveacarnane | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2609 | Slieve Muck | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2608 | Slieve Meelbeg | â°ī¸Air | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
Page 114 of 695