Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-6679 | Silence Mine Heritage Site | π²Woodland | Derbyshire | England | 0.36 | 2xUltra Rare |
| UK-G-1203 | Silence Mine Heritage Site | πΎGrassland | Derbyshire | England | 2.50 | 2xUltra Rare |
| UK-G-1202 | Silbury Hill | πΎGrassland | Wiltshire | England | 2.21 | 2xUltra Rare |
| UK-W-3654 | Sikehead Dams | π§Water | County Durham | England | 1.77 | 2xUltra Rare |
| UK-A-3063 | Sighty Crag | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-4490 | Sighthill Park | π²Woodland | City of Edinburgh | Scotland | 4.04 | 2xUltra Rare |
| UK-T-6678 | Sigglesthorne Station LNR | π²Woodland | East Riding of Yorkshire | England | 0.78 | 2xUltra Rare |
| UK-T-4489 | Sidney Wood | π²Woodland | Surrey | England | 293.72 | 2xUltra Rare |
| UK-T-4488 | Siding Lane Local Nature Reserve | π²Woodland | St Helens | England | 16.33 | 2xUltra Rare |
| UK-A-2584 | Sidhean nan Ealachan | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2583 | Sidhean Mor | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6677 | Sid's Piece | π²Woodland | Suffolk | England | 0.23 | 2xUltra Rare |
| UK-T-4487 | Siccaridge Wood | π²Woodland | Gloucestershire | England | 116.89 | 2xUltra Rare |
| UK-W-3653 | Sibson Lake | π§Water | Cambridgeshire | England | 2.42 | 2xUltra Rare |
| UK-W-3652 | Siblyback Lake | π§Water | Cornwall | England | 58.04 | 2xUltra Rare |
| UK-T-4486 | Sibbertoft Fields, Sibbertoft | π²Woodland | West Northamptonshire | England | 0.15 | 2xUltra Rare |
| UK-T-6676 | Shutt's Copse | π²Woodland | Hampshire | England | 13.14 | 2xUltra Rare |
| UK-A-2582 | Shutlingsloe | β°οΈAir | Cheshire East | England | 0.00 | 2xUltra Rare |
| UK-T-4485 | Shute Shelve Hill | π²Woodland | Somerset | England | 32.66 | 2xUltra Rare |
| UK-T-4484 | Shut Heath Wood | π²Woodland | Essex | England | 18.70 | 2xUltra Rare |
| UK-W-3651 | Shustoke Reservoir | π§Water | Warwickshire | England | 36.08 | 2xUltra Rare |
| UK-T-4483 | Shrub Hill Common | π²Woodland | Hertfordshire | England | 3.92 | 2xUltra Rare |
| UK-T-4482 | Shroggs Park | π²Woodland | Calderdale | England | 26.67 | 2xUltra Rare |
| UK-G-1201 | Shrike Meadow | πΎGrassland | Oxfordshire | England | 0.08 | 2xUltra Rare |
| UK-T-4481 | Shotwick Park Estate | π²Woodland | Cheshire West and Chester | England | 9.47 | 2xUltra Rare |
Page 120 of 695