Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3650 | Shotwick Lake | π§Water | Flintshire | Wales | 14.35 | 2xUltra Rare |
| UK-A-2581 | Shotover Hill | β°οΈAir | Oxfordshire | England | 0.00 | 2xUltra Rare |
| UK-T-4480 | Shotover Country Park | π²Woodland | Oxfordshire | England | 134.11 | 2xUltra Rare |
| UK-T-4479 | Shothouse Spring | π²Woodland | Derbyshire | England | 2.06 | 2xUltra Rare |
| UK-T-4478 | Shortwood | π²Woodland | Devon | England | 10.93 | 2xUltra Rare |
| UK-T-4477 | Shortridge Wood | π²Woodland | Devon | England | 56.31 | 2xUltra Rare |
| UK-S-0834 | Shorthorn Beach | ποΈSand | Cornwall | England | 5.34 | 2xUltra Rare |
| UK-T-6675 | Short Wood NR | π²Woodland | North Northamptonshire | England | 26.15 | 2xUltra Rare |
| UK-W-3649 | Short Clough Reservoir | π§Water | Lancashire | England | 1.93 | 2xUltra Rare |
| UK-T-4476 | Shorne Woods Country Park | π²Woodland | Kent | England | 236.10 | 2xUltra Rare |
| UK-W-3648 | Shornden Reservoir | π§Water | East Sussex | England | 1.36 | 2xUltra Rare |
| UK-T-6674 | Shornden Meadow | π²Woodland | East Sussex | England | 0.24 | 2xUltra Rare |
| UK-G-1200 | Shornden Meadow | πΎGrassland | East Sussex | England | 0.29 | 2xUltra Rare |
| UK-G-1199 | Shorncote Reedbeds | πΎGrassland | Gloucestershire | England | 6.99 | 2xUltra Rare |
| UK-S-0833 | Shore of Gartymore | ποΈSand | Highland | Scotland | 2.84 | 2xUltra Rare |
| UK-W-3647 | Shore Top Reservoir | π§Water | Bury | England | 4.04 | 2xUltra Rare |
| UK-S-0832 | Shore Road Beach | ποΈSand | Bournemouth, Christchurch and Poole | England | 4.46 | 2xUltra Rare |
| UK-T-4475 | Shore Road | π²Woodland | Hampshire | England | 10.77 | 2xUltra Rare |
| UK-T-4474 | Shooting Pit Woodland | π²Woodland | Staffordshire | England | 0.36 | 2xUltra Rare |
| UK-T-4473 | Sholver Wood | π²Woodland | Oldham | England | 2.51 | 2xUltra Rare |
| UK-T-4472 | Sholing [Donkey] Common | π²Woodland | Southampton | England | 3.28 | 2xUltra Rare |
| UK-T-4471 | Sholing Wild Park | π²Woodland | Southampton | England | 1.17 | 2xUltra Rare |
| UK-T-4470 | Shocott Spring | π²Woodland | Bedford | England | 51.75 | 2xUltra Rare |
| UK-T-4469 | Shobdon Hill Wood | π²Woodland | Herefordshire | England | 615.39 | 2xUltra Rare |
| UK-A-2580 | Shobdon Hill | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
Page 121 of 695