Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4457 | Shillbrook Wood, Bampton Witney | π²Woodland | Oxfordshire | England | 3.46 | 2xUltra Rare |
| UK-A-2577 | Shill Moor | β°οΈAir | Northumberland | England | 0.00 | 2xUltra Rare |
| UK-G-1195 | Shibdon Pond Local Nature Reserve | πΎGrassland | Gateshead | England | 2.67 | 2xUltra Rare |
| UK-T-6671 | Shibdon Pond Local Nature Reserve | π²Woodland | Gateshead | England | 4.45 | 2xUltra Rare |
| UK-T-4456 | Shibden Park | π²Woodland | Calderdale | England | 16.20 | 2xUltra Rare |
| UK-T-4455 | Shian Wood | π²Woodland | Argyll and Bute | Scotland | 18.82 | 2xUltra Rare |
| UK-G-1194 | Shewalton Wood Wildlife Reserve | πΎGrassland | North Ayrshire | Scotland | 23.73 | 2xUltra Rare |
| UK-T-4454 | Shewalton Wood | π²Woodland | North Ayrshire | Scotland | 96.84 | 2xUltra Rare |
| UK-T-4453 | Shevington Moor Woodland | π²Woodland | Wigan | England | 1.60 | 2xUltra Rare |
| UK-T-4452 | Sherwood Pines Forest Park | π²Woodland | Nottinghamshire | England | 1360.86 | 2xUltra Rare |
| UK-G-1193 | Sherwood Forest NNR | πΎGrassland | Nottinghamshire | England | 11.31 | 2xUltra Rare |
| UK-T-4451 | Sherwood Forest Country Park | π²Woodland | Nottinghamshire | England | 257.38 | 2xUltra Rare |
| UK-T-4450 | Sherwood Forest - Birklands | π²Woodland | Nottinghamshire | England | 811.75 | 2xUltra Rare |
| UK-T-4449 | Shervage Wood (The Quantocks) | π²Woodland | Somerset | England | 69.65 | 2xUltra Rare |
| UK-T-4448 | Sherrardspark Wood | π²Woodland | Hertfordshire | England | 97.07 | 2xUltra Rare |
| UK-T-4447 | Sheringham Park | π²Woodland | Norfolk | England | 173.87 | 2xUltra Rare |
| UK-T-7152 | Sheriffs Walk | π²Woodland | Westmorland and Furness | England | 29.28 | 2xUltra Rare |
| UK-A-2576 | Sheriff Hill | β°οΈAir | Gateshead | England | 0.00 | 2xUltra Rare |
| UK-G-1192 | Shere Woodlands | πΎGrassland | Surrey | England | 0.73 | 2xUltra Rare |
| UK-T-6670 | Shere Woodlands | π²Woodland | Surrey | England | 44.58 | 2xUltra Rare |
| UK-T-4446 | Sherdley Park | π²Woodland | St Helens | England | 5.62 | 2xUltra Rare |
| UK-T-4445 | Shepperlands Farm | π²Woodland | Wokingham | England | 8.06 | 2xUltra Rare |
| UK-T-6669 | Shepherds Close | π²Woodland | Cambridgeshire | England | 1.35 | 2xUltra Rare |
| UK-W-3645 | Shepherd's Lake | π§Water | Norfolk | England | 1.20 | 2xUltra Rare |
| UK-T-4444 | Sheperds Close Dell | π²Woodland | Hertfordshire | England | 1.69 | 2xUltra Rare |
Page 123 of 695