Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4443 | Shenley Wood | π²Woodland | City of Milton Keynes | England | 25.64 | 2xUltra Rare |
| UK-T-4442 | Shenfield Common | π²Woodland | Essex | England | 12.09 | 2xUltra Rare |
| UK-T-4441 | Shelve Hill | π²Woodland | Shropshire | England | 44.13 | 2xUltra Rare |
| UK-T-6668 | Shelton Community Woodland | π²Woodland | Shropshire | England | 0.44 | 2xUltra Rare |
| UK-S-0825 | Shellness Beach | ποΈSand | Kent | England | 2.03 | 2xUltra Rare |
| UK-T-4440 | Shell Brook Wood, Overton on Dee | π²Woodland | Wrexham | Wales | 40.86 | 2xUltra Rare |
| UK-S-1314 | Shell Beach | ποΈSand | Guernsey | Guernsey | 3.46 | 2xUltra Rare |
| UK-W-3644 | Shelford Mere | π§Water | Cambridgeshire | England | 11.25 | 2xUltra Rare |
| UK-T-4439 | Shelf Hall Park Woodlands | π²Woodland | Calderdale | England | 23.24 | 2xUltra Rare |
| UK-G-1191 | Shelf Bank | πΎGrassland | Shropshire | England | 0.79 | 2xUltra Rare |
| UK-T-6667 | Shelf Bank | π²Woodland | Shropshire | England | 2.58 | 2xUltra Rare |
| UK-T-4438 | Sheffield Park Gardens | π²Woodland | East Sussex | England | 104.43 | 2xUltra Rare |
| UK-T-4437 | Sheffield Forest | π²Woodland | East Sussex | England | 214.56 | 2xUltra Rare |
| UK-T-4436 | Sheet Hedges Wood | π²Woodland | Leicestershire | England | 31.63 | 2xUltra Rare |
| UK-G-1190 | Sheepwash Park Local Nature Reserve | πΎGrassland | Sandwell | England | 5.16 | 2xUltra Rare |
| UK-T-6666 | Sheepwash Park Local Nature Reserve | π²Woodland | Sandwell | England | 21.68 | 2xUltra Rare |
| UK-A-2575 | Sheepwalks Hill | β°οΈAir | Staffordshire | England | 0.00 | 2xUltra Rare |
| UK-G-1189 | Sheepleas | πΎGrassland | Surrey | England | 10.90 | 2xUltra Rare |
| UK-A-2574 | Sheep Rock | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2573 | Shee of Ardtalnaig [Ciste Buide a' Claidheimh] | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3643 | Shear Water | π§Water | Wiltshire | England | 14.25 | 2xUltra Rare |
| UK-W-3642 | Shaws Upper Loch | π§Water | Scottish Borders | Scotland | 3.40 | 2xUltra Rare |
| UK-W-3641 | Shaws Under Loch | π§Water | Scottish Borders | Scotland | 14.87 | 2xUltra Rare |
| UK-W-3640 | Shaws Lake | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 15.15 | 2xUltra Rare |
| UK-G-1188 | Shawford Knoll | πΎGrassland | Hampshire | England | 1.77 | 2xUltra Rare |
Page 124 of 695