Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1187 | Shawford Down | πΎGrassland | Hampshire | England | 7.96 | 2xUltra Rare |
| UK-T-6665 | Shawford Down | π²Woodland | Hampshire | England | 11.33 | 2xUltra Rare |
| UK-T-4435 | Shawbury Heath | π²Woodland | Shropshire | England | 102.21 | 2xUltra Rare |
| UK-A-2572 | Shaw's Hill | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4434 | Shaw Wood | π²Woodland | Derbyshire | England | 16.79 | 2xUltra Rare |
| UK-T-4433 | Shaw Wood | π²Woodland | Lancashire | England | 8.03 | 2xUltra Rare |
| UK-T-4432 | Shaw Tip | π²Woodland | Swindon | England | 12.32 | 2xUltra Rare |
| UK-T-4431 | Shaw Road Woodland | π²Woodland | Wolverhampton | England | 1.58 | 2xUltra Rare |
| UK-T-4430 | Shaw Muir Wood | π²Woodland | Fife | Scotland | 103.71 | 2xUltra Rare |
| UK-A-2571 | Shaw Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4429 | Shaw Forest Park, Phase 2 | π²Woodland | Swindon | England | 6.66 | 2xUltra Rare |
| UK-T-4428 | Shaw Cross Former Landfill Site/Colliery | π²Woodland | Wakefield | England | 1.58 | 2xUltra Rare |
| UK-S-0824 | Sharrow Beach | ποΈSand | Cornwall | England | 0.49 | 2xUltra Rare |
| UK-T-4427 | Sharples | π²Woodland | Bolton | England | 2.45 | 2xUltra Rare |
| UK-T-4426 | Sharphill Wood | π²Woodland | Nottinghamshire | England | 11.00 | 2xUltra Rare |
| UK-T-4425 | Sharp Lane Plantations | π²Woodland | Leeds | England | 9.59 | 2xUltra Rare |
| UK-A-2570 | Sharp Haw | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-T-6664 | Sharnbrook Summit | π²Woodland | Bedford | England | 0.47 | 2xUltra Rare |
| UK-G-1185 | Sharnbrook Summit | πΎGrassland | Bedford | England | 2.21 | 2xUltra Rare |
| UK-G-1186 | Sharnbrook Summit | πΎGrassland | Bedford | England | 5.65 | 2xUltra Rare |
| UK-G-1184 | Sharkham Point National Nature Reserve | πΎGrassland | Torbay | England | 3.87 | 2xUltra Rare |
| UK-T-6663 | Sharkham Point National Nature Reserve | π²Woodland | Torbay | England | 2.17 | 2xUltra Rare |
| UK-W-3639 | Shardeloes Lake | π§Water | Buckinghamshire | England | 9.14 | 2xUltra Rare |
| UK-T-6662 | Shapwick Moor | π²Woodland | Somerset | England | 0.32 | 2xUltra Rare |
| UK-G-1183 | Shapwick Moor | πΎGrassland | Somerset | England | 46.87 | 2xUltra Rare |
Page 125 of 695