Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2462 | Sgor Gaoith | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2461 | Sgor Gaibhre | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2460 | Sgor Fhionnaich | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2459 | Sgor Choinnich | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2458 | Sgiath a' Chaise | β°οΈAir | Stirling | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2457 | Sgiath Chuil East Top | β°οΈAir | Stirling | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2456 | Sgiath Chuil | β°οΈAir | Stirling | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0821 | Sgeir a' Bhuallt | ποΈSand | Na h-Eileanan Siar | Scotland | 4.92 | 2xUltra Rare |
| UK-A-2455 | Sgarbh Dubh | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2454 | Sgarbh Breac | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2453 | Sgaoth Aird | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2452 | Sgaorishal | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2451 | Sgalabhal [Scalaval] [Scalabhal] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2450 | Sgairneach Mhor | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4415 | Severn Valley Country Park | π²Woodland | Shropshire | England | 56.87 | 2xUltra Rare |
| UK-T-4414 | Severn Gorge Woodlands - Sutton Wood | π²Woodland | Shropshire | England | 184.48 | 2xUltra Rare |
| UK-T-4413 | Severn Gorge Woodlands - Salthouses | π²Woodland | Telford and Wrekin | England | 3.41 | 2xUltra Rare |
| UK-T-4412 | Severn Gorge Woodlands - Loamhole Dingle | π²Woodland | Telford and Wrekin | England | 82.73 | 2xUltra Rare |
| UK-T-4411 | Severn Gorge Woodlands - Lloyd's Coppice | π²Woodland | Telford and Wrekin | England | 90.05 | 2xUltra Rare |
| UK-T-4410 | Severn Gorge Woodlands - Lincoln Hill | π²Woodland | Telford and Wrekin | England | 28.76 | 2xUltra Rare |
| UK-T-4409 | Severn Gorge Woodlands - Haywood | π²Woodland | Telford and Wrekin | England | 25.56 | 2xUltra Rare |
| UK-T-4408 | Severn Gorge Woodlands - Captain's Coppice | π²Woodland | Telford and Wrekin | England | 10.60 | 2xUltra Rare |
| UK-T-4407 | Severn Gorge Woodlands - Benthall Edge Wood | π²Woodland | Shropshire | England | 226.62 | 2xUltra Rare |
| UK-T-6660 | Sevenoaks Wildlife Reserve | π²Woodland | Kent | England | 33.25 | 2xUltra Rare |
| UK-T-4406 | Sevenoaks Common | π²Woodland | Kent | England | 54.70 | 2xUltra Rare |
Page 131 of 695