Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2449 | Seven Wells Hill | β°οΈAir | Gloucestershire | England | 0.00 | 2xUltra Rare |
| UK-G-1180 | Seven Fields | πΎGrassland | Swindon | England | 17.30 | 2xUltra Rare |
| UK-T-6659 | Seven Fields | π²Woodland | Swindon | England | 16.46 | 2xUltra Rare |
| UK-S-0820 | Seton Sands | ποΈSand | East Lothian | Scotland | 62.85 | 2xUltra Rare |
| UK-T-4405 | Seton Dean, Longniddry | π²Woodland | East Lothian | Scotland | 1.42 | 2xUltra Rare |
| UK-T-4404 | Seskinore Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 132.16 | 2xUltra Rare |
| UK-T-7150 | Serpentine Woods | π²Woodland | Westmorland and Furness | England | 11.35 | 2xUltra Rare |
| UK-W-3635 | Serpentine Lake | π§Water | Central Bedfordshire | England | 2.43 | 2xUltra Rare |
| UK-W-3634 | Serpentine Lake | π§Water | Cambridgeshire | England | 1.82 | 2xUltra Rare |
| UK-W-3633 | Serpentine Lake | π§Water | City of Peterborough | England | 4.35 | 2xUltra Rare |
| UK-S-0819 | Sennen Cove | ποΈSand | Cornwall | England | 15.64 | 2xUltra Rare |
| UK-T-4403 | Sence Valley Forest Park | π²Woodland | Leicestershire | England | 22.77 | 2xUltra Rare |
| UK-T-4402 | Senacre Woods | π²Woodland | Kent | England | 5.28 | 2xUltra Rare |
| UK-T-4401 | Selwyns Wood | π²Woodland | East Sussex | England | 45.72 | 2xUltra Rare |
| UK-A-2448 | Selworthy Beacon | β°οΈAir | Somerset | England | 0.00 | 2xUltra Rare |
| UK-T-4400 | Selsfield Common | π²Woodland | West Sussex | England | 9.77 | 2xUltra Rare |
| UK-W-3632 | Selset Reservoir | π§Water | County Durham | England | 109.82 | 2xUltra Rare |
| UK-T-4399 | Selsdon Wood | π²Woodland | London Borough of Croydon | England | 96.65 | 2xUltra Rare |
| UK-G-1179 | Selsdon Wood | πΎGrassland | London Borough of Croydon | England | 13.90 | 2xUltra Rare |
| UK-T-4398 | Selm Muir Wood | π²Woodland | West Lothian | Scotland | 96.27 | 2xUltra Rare |
| UK-W-3631 | Selm Muir Reservoir | π§Water | West Lothian | Scotland | 1.08 | 2xUltra Rare |
| UK-T-4397 | Selly Oak | π²Woodland | Birmingham | England | 3.93 | 2xUltra Rare |
| UK-W-3630 | Selley Bridge Lake | π§Water | North Yorkshire | England | 1.19 | 2xUltra Rare |
| UK-G-1178 | Seller's Wood | πΎGrassland | Nottinghamshire | England | 0.20 | 2xUltra Rare |
| UK-T-6658 | Seller's Wood | π²Woodland | Nottinghamshire | England | 19.37 | 2xUltra Rare |
Page 132 of 695