Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2447 | Sell Moor Hill | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4396 | Selhurst Park | π²Woodland | West Sussex | England | 2113.33 | 2xUltra Rare |
| UK-W-3629 | Seggy Pool | π§Water | Shropshire | England | 1.73 | 2xUltra Rare |
| UK-T-4395 | Sefton Meadows | π²Woodland | Sefton | England | 21.11 | 2xUltra Rare |
| UK-T-4394 | Seeds Plantation (Part of Seeds Plantation), Warrington | π²Woodland | Warrington | England | 7.55 | 2xUltra Rare |
| UK-A-2446 | See Morris Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4393 | Sedgley Hall Farm Park | π²Woodland | Dudley | England | 15.87 | 2xUltra Rare |
| UK-G-1177 | Sedgley Beacon & Beacon Hill Quarries SINC Black Country Geosite | πΎGrassland | Dudley | England | 0.39 | 2xUltra Rare |
| UK-T-6657 | Sedgley Beacon & Beacon Hill Quarries SINC Black Country Geosite | π²Woodland | Dudley | England | 7.73 | 2xUltra Rare |
| UK-S-0818 | Seatown Beach | ποΈSand | Dorset | England | 6.06 | 2xUltra Rare |
| UK-T-4392 | Seaton Valley and Countryside Park | π²Woodland | Cornwall | England | 360.00 | 2xUltra Rare |
| UK-T-6656 | Seaton Cliffs Nature Reserve | π²Woodland | Angus | Scotland | 0.68 | 2xUltra Rare |
| UK-S-0817 | Seaton Beach | ποΈSand | Cornwall | England | 1.26 | 2xUltra Rare |
| UK-S-0816 | Seaton Beach | ποΈSand | Devon | England | 6.22 | 2xUltra Rare |
| UK-W-4124 | Seathwaite Tarn | π§Water | Westmorland and Furness | England | 25.47 | 2xUltra Rare |
| UK-A-3062 | Seatallan | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-A-3061 | Seat Sandal | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-W-3628 | Searsons Farm Reservoir | π§Water | Suffolk | England | 3.45 | 2xUltra Rare |
| UK-S-0815 | Seapark Beach | ποΈSand | Ards and North Down District | Northern Ireland | 0.84 | 2xUltra Rare |
| UK-A-2445 | Seana Mheallan | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2444 | Seana Bhraigh | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2443 | Seamer Beacon | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-G-1176 | Seahills Farm Wildlife Habitat Areas | πΎGrassland | Angus | Scotland | 3.90 | 2xUltra Rare |
| UK-A-2442 | Seager Hill | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
| UK-W-3627 | Seagahan Reservoir | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 26.42 | 2xUltra Rare |
Page 133 of 695