Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-3059 | Scout Hill | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-4385 | Scout Green | π²Woodland | Tameside | England | 6.75 | 2xUltra Rare |
| UK-W-3621 | Scout Dike Reservoir | π§Water | Barnsley | England | 13.11 | 2xUltra Rare |
| UK-S-0809 | Scott's Bay | ποΈSand | Sir Gaerfyrddin / Carmarthenshire | Wales | 10.48 | 2xUltra Rare |
| UK-T-6652 | Scotstown Moor Local Nature Reserve | π²Woodland | Aberdeen City | Scotland | 6.80 | 2xUltra Rare |
| UK-G-1174 | Scotstown Moor Local Nature Reserve | πΎGrassland | Aberdeen City | Scotland | 23.09 | 2xUltra Rare |
| UK-T-4384 | Scotsman's Wood | π²Woodland | Blackburn with Darwen | England | 3.64 | 2xUltra Rare |
| UK-T-4383 | Scotney Castle Estate | π²Woodland | Kent | England | 0.15 | 2xUltra Rare |
| UK-W-3620 | Scotman's Flash | π§Water | Wigan | England | 27.47 | 2xUltra Rare |
| UK-T-4382 | Scotch Hill | π²Woodland | Norfolk | England | 2.01 | 2xUltra Rare |
| UK-G-1173 | Scoska Wood SSSI | πΎGrassland | North Yorkshire | England | 28.48 | 2xUltra Rare |
| UK-T-4381 | Scoska Wood | π²Woodland | North Yorkshire | England | 22.59 | 2xUltra Rare |
| UK-W-3619 | Scorton Water | π§Water | North Yorkshire | England | 5.50 | 2xUltra Rare |
| UK-T-4380 | Scorton Picnic Site | π²Woodland | Lancashire | England | 19.88 | 2xUltra Rare |
| UK-T-6651 | Scorton Lakes | π²Woodland | North Yorkshire | England | 5.22 | 2xUltra Rare |
| UK-G-1172 | Scorton Lakes | πΎGrassland | North Yorkshire | England | 1.13 | 2xUltra Rare |
| UK-W-3618 | Scorton Lake | π§Water | Lancashire | England | 15.99 | 2xUltra Rare |
| UK-W-3617 | Scorton Lake | π§Water | North Yorkshire | England | 21.71 | 2xUltra Rare |
| UK-T-4379 | Scootmore | π²Woodland | Moray | Scotland | 600.51 | 2xUltra Rare |
| UK-T-4378 | Scolty | π²Woodland | Aberdeenshire | Scotland | 1368.68 | 2xUltra Rare |
| UK-T-4377 | Scolton Park Country Park | π²Woodland | Pembrokeshire | Wales | 40.14 | 2xUltra Rare |
| UK-G-1171 | Scolt Head Island | πΎGrassland | Norfolk | England | 23.61 | 2xUltra Rare |
| UK-G-1170 | School nature reserve | πΎGrassland | Newport | Wales | 1.57 | 2xUltra Rare |
| UK-T-4376 | Scholes Park | π²Woodland | Stockport | England | 3.09 | 2xUltra Rare |
| UK-T-4375 | Scholes Lane Playing Field | π²Woodland | St Helens | England | 1.35 | 2xUltra Rare |
Page 135 of 695