Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0805 | Scabbacombe Sands | ποΈSand | Devon | England | 0.63 | 2xUltra Rare |
| UK-T-4368 | Sayes Wood | π²Woodland | Surrey | England | 4.51 | 2xUltra Rare |
| UK-S-1313 | Saye Beach | ποΈSand | Guernsey | Guernsey | 2.48 | 2xUltra Rare |
| UK-T-4367 | Saxten's & Cage's, Fawkham Green | π²Woodland | Kent | England | 34.10 | 2xUltra Rare |
| UK-A-2433 | Saxa Vord | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3611 | Sawyers Lake | π§Water | Kent | England | 12.47 | 2xUltra Rare |
| UK-T-7147 | Sawrey | π²Woodland | Westmorland and Furness | England | 67.62 | 2xUltra Rare |
| UK-A-2432 | Sawel | β°οΈAir | Derry and Strabane District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-6648 | Sawbridgeworth Marsh | π²Woodland | Hertfordshire | England | 4.74 | 2xUltra Rare |
| UK-S-0804 | Saviskaill beach (Nousty Sand) | ποΈSand | Orkney Islands | Scotland | 0.52 | 2xUltra Rare |
| UK-T-4366 | Savernake | π²Woodland | Wiltshire | England | 1753.45 | 2xUltra Rare |
| UK-S-0803 | Saunton Sands | ποΈSand | Devon | England | 350.13 | 2xUltra Rare |
| UK-S-0802 | Saundersfoot Beach | ποΈSand | Pembrokeshire | Wales | 25.99 | 2xUltra Rare |
| UK-T-7217 | Saumarez Nature Trail | π²Woodland | Guernsey | Guernsey | 10.26 | 2xUltra Rare |
| UK-T-4365 | Sarah's Wood | π²Woodland | Leicestershire | England | 7.19 | 2xUltra Rare |
| UK-G-1168 | Santon Warren | πΎGrassland | Norfolk | England | 7.50 | 2xUltra Rare |
| UK-S-0800 | Sanine Beach | ποΈSand | Aberdeenshire | Scotland | 12.45 | 2xUltra Rare |
| UK-S-0801 | Sanine Beach | ποΈSand | Aberdeenshire | Scotland | 0.24 | 2xUltra Rare |
| UK-S-0799 | Sango Bay | ποΈSand | Highland | Scotland | 8.87 | 2xUltra Rare |
| UK-T-4364 | Sandymoor Wood, Runcorn | π²Woodland | Halton | England | 2.79 | 2xUltra Rare |
| UK-T-4363 | Sandylay & Moat Woods | π²Woodland | Essex | England | 7.89 | 2xUltra Rare |
| UK-T-4362 | Sandy Smith Nature Reserve | π²Woodland | Central Bedfordshire | England | 13.92 | 2xUltra Rare |
| UK-G-1167 | Sandy Point Nature Reserve | πΎGrassland | Hampshire | England | 14.97 | 2xUltra Rare |
| UK-W-3610 | Sandy Loch Reservoir | π§Water | Shetland Islands | Scotland | 41.57 | 2xUltra Rare |
| UK-W-3609 | Sandy Loch | π§Water | Aberdeenshire | Scotland | 4.71 | 2xUltra Rare |
Page 137 of 695