Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0789 | Sandham | ποΈSand | Northumberland | England | 1.40 | 2xUltra Rare |
| UK-S-0790 | Sandham | ποΈSand | Northumberland | England | 5.94 | 2xUltra Rare |
| UK-S-0788 | Sandgate Beach | ποΈSand | Kent | England | 3.67 | 2xUltra Rare |
| UK-S-0787 | Sandgate Beach | ποΈSand | Kent | England | 2.63 | 2xUltra Rare |
| UK-W-3606 | Sandford Pool | π§Water | Shropshire | England | 1.43 | 2xUltra Rare |
| UK-W-3605 | Sandford Lake | π§Water | Wokingham | England | 6.11 | 2xUltra Rare |
| UK-G-1160 | Sanderstead to Whyteleafe Countryside Area | πΎGrassland | Surrey | England | 6.62 | 2xUltra Rare |
| UK-T-6641 | Sanderstead to Whyteleafe Countryside Area | π²Woodland | Surrey | England | 21.90 | 2xUltra Rare |
| UK-T-4360 | Sanderstead Plantation | π²Woodland | London Borough of Croydon | England | 14.86 | 2xUltra Rare |
| UK-S-0786 | Sandeel Beds | ποΈSand | Northumberland | England | 29.74 | 2xUltra Rare |
| UK-S-0785 | Sandbanks Beach | ποΈSand | Bournemouth, Christchurch and Poole | England | 10.54 | 2xUltra Rare |
| UK-A-3056 | Sandale Hill | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-4359 | Sandal Beat | π²Woodland | Doncaster | England | 86.70 | 2xUltra Rare |
| UK-A-2430 | Sanda Island | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0784 | Sand of Inner Skaw | ποΈSand | Shetland Islands | Scotland | 0.98 | 2xUltra Rare |
| UK-T-4358 | Sand Point and Middle Hope | π²Woodland | North Somerset | England | 4.57 | 2xUltra Rare |
| UK-W-3604 | Sand Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 23.04 | 2xUltra Rare |
| UK-S-0783 | Sand Geo | ποΈSand | Orkney Islands | Scotland | 0.31 | 2xUltra Rare |
| UK-A-2429 | Sand Field | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0782 | Sand Dunes | ποΈSand | Gwynedd | Wales | 2.94 | 2xUltra Rare |
| UK-S-0781 | Sand Dunes | ποΈSand | Gwynedd | Wales | 0.45 | 2xUltra Rare |
| UK-S-0780 | Sand Dune | ποΈSand | Gwynedd | Wales | 0.66 | 2xUltra Rare |
| UK-S-0779 | Sand Bay | ποΈSand | North Somerset | England | 15.37 | 2xUltra Rare |
| UK-T-4357 | Sanctuary Wood, Gorran Churchtown nr Mevagissey | π²Woodland | Cornwall | England | 35.79 | 2xUltra Rare |
| UK-T-4356 | Sams Wood | π²Woodland | Oxfordshire | England | 6.11 | 2xUltra Rare |
Page 139 of 695