Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1147 | Rutland Water Nature Reserve | πΎGrassland | Rutland | England | 25.93 | 2xUltra Rare |
| UK-T-6629 | Rutland Water Nature Reserve | π²Woodland | Rutland | England | 29.66 | 2xUltra Rare |
| UK-W-3589 | Rutland Water | π§Water | Rutland | England | 1133.82 | 2xUltra Rare |
| UK-T-4338 | Rutland Water | π²Woodland | Rutland | England | 16.13 | 2xUltra Rare |
| UK-T-6628 | Ruston Cottage Pasture | π²Woodland | North Yorkshire | England | 4.78 | 2xUltra Rare |
| UK-T-4337 | Russia Dock Woodland | π²Woodland | London Borough of Southwark | England | 11.47 | 2xUltra Rare |
| UK-T-7216 | Rusland Mosses National Nature Reserve | π²Woodland | Westmorland and Furness | England | 49.22 | 2xUltra Rare |
| UK-T-6627 | Rushymeade | π²Woodland | Central Bedfordshire | England | 1.16 | 2xUltra Rare |
| UK-G-1146 | Rushymeade | πΎGrassland | Central Bedfordshire | England | 7.84 | 2xUltra Rare |
| UK-S-0772 | Rushy Porth | ποΈSand | Isles of Scilly | England | 3.72 | 2xUltra Rare |
| UK-W-3588 | Rushy Pen | π§Water | Gloucestershire | England | 1.35 | 2xUltra Rare |
| UK-S-0771 | Rushy Bay | ποΈSand | Isles of Scilly | England | 0.83 | 2xUltra Rare |
| UK-T-4336 | Rushmere Country Park | π²Woodland | Buckinghamshire | England | 212.11 | 2xUltra Rare |
| UK-T-4335 | Rushlye Wood, Bells Yew Green Frant | π²Woodland | East Sussex | England | 4.57 | 2xUltra Rare |
| UK-T-4334 | Rushfield Shaw | π²Woodland | London Borough of Bromley | England | 1.27 | 2xUltra Rare |
| UK-T-4333 | Rushett common | π²Woodland | Surrey | England | 16.96 | 2xUltra Rare |
| UK-T-4332 | Rushcliffe Country Park | π²Woodland | Nottinghamshire | England | 39.69 | 2xUltra Rare |
| UK-T-4331 | Rushbeds Wood | π²Woodland | Buckinghamshire | England | 105.55 | 2xUltra Rare |
| UK-G-1145 | Rush Meadow | πΎGrassland | Norfolk | England | 16.39 | 2xUltra Rare |
| UK-T-4330 | Rush Hill | π²Woodland | Bath and North East Somerset | England | 1.47 | 2xUltra Rare |
| UK-S-0770 | Runswick Sands | ποΈSand | North Yorkshire | England | 8.55 | 2xUltra Rare |
| UK-T-4329 | Runnymede - Cooper's Hill Woods | π²Woodland | Surrey | England | 32.27 | 2xUltra Rare |
| UK-T-4328 | Runnymede | π²Woodland | Surrey | England | 2.81 | 2xUltra Rare |
| UK-T-4327 | Runnydown Copse, Dundridge | π²Woodland | Hampshire | England | 5.33 | 2xUltra Rare |
| UK-S-0769 | Runkerry Stand (Bushfoot) | ποΈSand | Causeway Coast and Glens District | Northern Ireland | 5.32 | 2xUltra Rare |
Page 143 of 695