Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-6621 | Roundton Hill National Nature Reserve | π²Woodland | Powys | Wales | 0.78 | 2xUltra Rare |
| UK-G-1137 | Roundhouse Lake | πΎGrassland | Gloucestershire | England | 2.70 | 2xUltra Rare |
| UK-W-3580 | Roundhouse Lake | π§Water | Gloucestershire | England | 13.58 | 2xUltra Rare |
| UK-T-6620 | Roundhouse Lake | π²Woodland | Gloucestershire | England | 2.92 | 2xUltra Rare |
| UK-W-3579 | Roundhill Reservoir | π§Water | North Yorkshire | England | 22.48 | 2xUltra Rare |
| UK-T-4310 | Roundhay Park Estate | π²Woodland | Leeds | England | 51.96 | 2xUltra Rare |
| UK-T-4309 | Round Wood, Tingewick | π²Woodland | Buckinghamshire | England | 11.60 | 2xUltra Rare |
| UK-T-4308 | Round Wood (Part of Clanger Wood), Westbury | π²Woodland | Wiltshire | England | 76.51 | 2xUltra Rare |
| UK-T-6619 | Round Loch of Lundie SSSI | π²Woodland | Angus | Scotland | 2.08 | 2xUltra Rare |
| UK-T-6618 | Round Hill | π²Woodland | West Sussex | England | 2.62 | 2xUltra Rare |
| UK-A-2413 | Round Hill | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-G-1136 | Round Hill | πΎGrassland | West Sussex | England | 11.28 | 2xUltra Rare |
| UK-T-4307 | Round Dounan | π²Woodland | Dumfries and Galloway | Scotland | 11.31 | 2xUltra Rare |
| UK-T-7146 | Round Coppice | π²Woodland | Hampshire | England | 9.83 | 2xUltra Rare |
| UK-T-4306 | Rounall Wood | π²Woodland | Dumfries and Galloway | Scotland | 9.14 | 2xUltra Rare |
| UK-T-4305 | Rouken Glen Park | π²Woodland | East Renfrewshire | Scotland | 31.86 | 2xUltra Rare |
| UK-T-4304 | Roughtor | π²Woodland | Cornwall | England | 41.78 | 2xUltra Rare |
| UK-T-4303 | Roughton Moor Wood | π²Woodland | Lincolnshire | England | 41.26 | 2xUltra Rare |
| UK-W-3578 | Roughrigg Reservoir | π§Water | North Lanarkshire | Scotland | 55.03 | 2xUltra Rare |
| UK-W-3577 | Roughgrounds Lake | π§Water | Gloucestershire | England | 2.09 | 2xUltra Rare |
| UK-T-4302 | Roughdales | π²Woodland | St Helens | England | 3.73 | 2xUltra Rare |
| UK-T-4301 | Roughcastle | π²Woodland | Falkirk | Scotland | 44.71 | 2xUltra Rare |
| UK-G-1135 | Rough Wood Chase | πΎGrassland | Walsall | England | 0.73 | 2xUltra Rare |
| UK-T-4300 | Rough Wood Chase | π²Woodland | Walsall | England | 65.88 | 2xUltra Rare |
| UK-A-2412 | Rough Side [Quarter Wood Hill] | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
Page 146 of 695