Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1128 | Rooksbury Mill Local Nature Reserve | πΎGrassland | Hampshire | England | 0.16 | 2xUltra Rare |
| UK-T-6611 | Rooksbury Mill Local Nature Reserve | π²Woodland | Hampshire | England | 9.85 | 2xUltra Rare |
| UK-T-4280 | Rook's Bridge Picnic Site | π²Woodland | Devon | England | 5.91 | 2xUltra Rare |
| UK-T-4279 | Rook Wood, Llanigon | π²Woodland | Powys | Wales | 15.48 | 2xUltra Rare |
| UK-W-3566 | Rook Lake | π§Water | Cambridgeshire | England | 1.09 | 2xUltra Rare |
| UK-W-3565 | Rooden Reservoir | π§Water | Rochdale | England | 9.37 | 2xUltra Rare |
| UK-W-3564 | Rood Ashton Lake | π§Water | Wiltshire | England | 3.03 | 2xUltra Rare |
| UK-A-2410 | Ronas Hill | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0759 | Ronachan Beach | ποΈSand | Argyll and Bute | Scotland | 0.16 | 2xUltra Rare |
| UK-G-1127 | Ron Ward's Meadow | πΎGrassland | Hampshire | England | 9.28 | 2xUltra Rare |
| UK-T-4278 | Romers Wood | π²Woodland | Worcestershire | England | 14.71 | 2xUltra Rare |
| UK-A-2409 | Rombalds Moor [Ilkley Moor] | β°οΈAir | Bradford | England | 0.00 | 2xUltra Rare |
| UK-T-4277 | Roman Wood | π²Woodland | Norfolk | England | 2.56 | 2xUltra Rare |
| UK-T-4276 | Roman Park, Bearsden | π²Woodland | East Dunbartonshire | Scotland | 0.92 | 2xUltra Rare |
| UK-W-3563 | Romach Reservoir | π§Water | Moray | Scotland | 9.39 | 2xUltra Rare |
| UK-S-0758 | Rolston Sands | ποΈSand | East Riding of Yorkshire | England | 12.21 | 2xUltra Rare |
| UK-T-4275 | Rollestone Wood | π²Woodland | Sheffield | England | 46.52 | 2xUltra Rare |
| UK-W-3562 | Rollesby Broad | π§Water | Norfolk | England | 24.80 | 2xUltra Rare |
| UK-T-4274 | Rollesbrook Greenway | π²Woodland | Southampton | England | 2.52 | 2xUltra Rare |
| UK-S-0757 | Roker Beach | ποΈSand | Sunderland | England | 15.19 | 2xUltra Rare |
| UK-A-2408 | Rois-Bheinn | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2407 | Roineval | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2406 | Roineabhal [Roneval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2405 | Roineabhal [Roineval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2404 | Roineabhal | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
Page 149 of 695