Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3534 | Reservoir No 2 | π§Water | Argyll and Bute | Scotland | 5.39 | 2xUltra Rare |
| UK-W-3533 | Reservoir No 1 | π§Water | Argyll and Bute | Scotland | 3.92 | 2xUltra Rare |
| UK-W-3532 | Reservoir Lagoon | π§Water | London Borough of Richmond upon Thames | England | 4.20 | 2xUltra Rare |
| UK-W-3531 | Rescobie Loch | π§Water | Angus | Scotland | 59.43 | 2xUltra Rare |
| UK-T-4203 | Reres Wood | π²Woodland | Fife | Scotland | 65.42 | 2xUltra Rare |
| UK-T-4202 | Reres Park | π²Woodland | Dundee City | Scotland | 2.40 | 2xUltra Rare |
| UK-T-4201 | Renton | π²Woodland | Scottish Borders | Scotland | 13.56 | 2xUltra Rare |
| UK-T-4200 | Rendlesham Wood | π²Woodland | Suffolk | England | 1718.30 | 2xUltra Rare |
| UK-G-1101 | Rendlesham Forest | πΎGrassland | Suffolk | England | 517.63 | 2xUltra Rare |
| UK-T-4199 | Rempstone & Newton Heath | π²Woodland | Dorset | England | 382.30 | 2xUltra Rare |
| UK-T-4198 | Reinden Wood | π²Woodland | Kent | England | 90.68 | 2xUltra Rare |
| UK-S-0742 | Reighton Sands | ποΈSand | North Yorkshire | England | 40.43 | 2xUltra Rare |
| UK-A-2389 | Reigate Hill | β°οΈAir | Surrey | England | 0.00 | 2xUltra Rare |
| UK-T-4197 | Reigate Hill | π²Woodland | Surrey | England | 81.10 | 2xUltra Rare |
| UK-G-1100 | Reigate Heath | πΎGrassland | Surrey | England | 23.34 | 2xUltra Rare |
| UK-T-6589 | Reigate Heath | π²Woodland | Surrey | England | 24.32 | 2xUltra Rare |
| UK-S-0741 | Refuge Bay | ποΈSand | Highland | Scotland | 1.05 | 2xUltra Rare |
| UK-T-4196 | Reffley Wood, King's Lynn | π²Woodland | Norfolk | England | 55.56 | 2xUltra Rare |
| UK-T-4195 | Reelig Glen | π²Woodland | Highland | Scotland | 719.74 | 2xUltra Rare |
| UK-G-1099 | Reedbed Nature Reserve | πΎGrassland | Leicestershire | England | 3.01 | 2xUltra Rare |
| UK-T-6588 | Reedbed Nature Reserve | π²Woodland | Leicestershire | England | 6.88 | 2xUltra Rare |
| UK-W-3530 | Reed Lake | π§Water | Dorset | England | 1.96 | 2xUltra Rare |
| UK-G-1098 | Redwell Marsh Reserve | πΎGrassland | Norfolk | England | 13.51 | 2xUltra Rare |
| UK-S-0740 | Redpoint Beach | ποΈSand | Highland | Scotland | 7.59 | 2xUltra Rare |
| UK-W-3529 | Redmires Upper Reservoir | π§Water | Sheffield | England | 23.04 | 2xUltra Rare |
Page 157 of 695