Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-3980 | Platt Woods | π²Woodland | Kent | England | 2xUltra Rare |
| UK-T-3979 | Platt Fields Park | π²Woodland | Manchester | England | 2xUltra Rare |
| UK-T-3978 | Platt Bridge Woodland | π²Woodland | Wigan | England | 2xUltra Rare |
| UK-T-3977 | Plas-y-gors | π²Woodland | Powys | Wales | 2xUltra Rare |
| UK-W-3456 | Plas-uchaf Reservoir | π§Water | Conwy | Wales | 2xUltra Rare |
| UK-T-3976 | Plas yn Rhiw - Coedydd Rhiw south | π²Woodland | Gwynedd | Wales | 2xUltra Rare |
| UK-T-3975 | Plas yn Rhiw - Coedydd Rhiw north | π²Woodland | Gwynedd | Wales | 2xUltra Rare |
| UK-T-3974 | Plas yn Rhiw | π²Woodland | Gwynedd | Wales | 2xUltra Rare |
| UK-T-3973 | Plas Power Woods (Part of Plas Power Woods), Bersham nr Wrexham | π²Woodland | Wrexham | Wales | 2xUltra Rare |
| UK-T-3972 | Plas Newydd Dingle | π²Woodland | Denbighshire | Wales | 2xUltra Rare |
| UK-T-3971 | Plas Newydd | π²Woodland | Ynys MΓ΄n / Isle of Anglesey | Wales | 2xUltra Rare |
| UK-T-6526 | Plantsbrook Nature Reserve | π²Woodland | Birmingham | England | 2xUltra Rare |
| UK-T-3970 | Plantation of Hillockhead | π²Woodland | Moray | Scotland | 2xUltra Rare |
| UK-T-3969 | Plantation Wood | π²Woodland | Buckinghamshire | England | 2xUltra Rare |
| UK-T-3968 | Plantation Road | π²Woodland | Bournemouth, Christchurch and Poole | England | 2xUltra Rare |
| UK-T-3967 | Planning & Leisure 2000 | π²Woodland | Dudley | England | 2xUltra Rare |
| UK-T-3966 | Planfa Fawr | π²Woodland | Gwynedd | Wales | 2xUltra Rare |
| UK-T-3965 | Plaitford Common | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-3964 | Plain Copse, Lydiard Millicent nr Swindon | π²Woodland | Wiltshire | England | 2xUltra Rare |
| UK-S-0623 | Plaidy Beach | ποΈSand | Cornwall | England | 2xUltra Rare |
| UK-A-3050 | Place Fell | β°οΈAir | Westmorland and Furness | England | 2xUltra Rare |
| UK-G-1025 | Pixey and Yarnton Meads | πΎGrassland | Oxfordshire | England | 2xUltra Rare |
| UK-T-6525 | Pixey and Yarnton Meads | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-6524 | Pity Me Carrs Local Nature Reserve | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-G-1024 | Pity Me Carrs Local Nature Reserve | πΎGrassland | County Durham | England | 2xUltra Rare |
Page 181 of 695