Biome Directory
17,155 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-3290 | Malton Woods | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-G-0832 | Malthouse Lane Meadows | πΎGrassland | West Sussex | England | 2xUltra Rare |
| UK-T-6305 | Malthouse Lane Meadows | π²Woodland | West Sussex | England | 2xUltra Rare |
| UK-W-3214 | Malthouse Broad | π§Water | Norfolk | England | 2xUltra Rare |
| UK-T-3289 | Mallygill Wood | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-W-3213 | Mallybreen Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2xUltra Rare |
| UK-S-0490 | Malltraeth Sands | ποΈSand | Ynys MΓ΄n / Isle of Anglesey | Wales | 2xUltra Rare |
| UK-T-3288 | Malls Mire Community Reserve | π²Woodland | Glasgow City | Scotland | 2xUltra Rare |
| UK-T-6304 | Malling Down Nature Reserve | π²Woodland | East Sussex | England | 2xUltra Rare |
| UK-G-0831 | Malling Down Nature Reserve | πΎGrassland | East Sussex | England | 2xUltra Rare |
| UK-T-3287 | Malleny Garden | π²Woodland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-T-3286 | Mallards Moor | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-W-3212 | Mallard Lake | π§Water | Wiltshire | England | 2xUltra Rare |
| UK-W-3211 | Mallard Lake | π§Water | Cornwall | England | 2xUltra Rare |
| UK-T-3285 | Malham Tarn & Moor - Tarn North | π²Woodland | North Yorkshire | England | 2xUltra Rare |
| UK-T-3284 | Malham Tarn & Moor - Tarn Moss | π²Woodland | North Yorkshire | England | 2xUltra Rare |
| UK-T-3283 | Malham Tarn & Moor - Tarn East | π²Woodland | North Yorkshire | England | 2xUltra Rare |
| UK-W-3210 | Malham Tarn | π§Water | North Yorkshire | England | 2xUltra Rare |
| UK-G-0830 | Maldon Wycke Meadow | πΎGrassland | Essex | England | 2xUltra Rare |
| UK-T-6303 | Maldon Wick | π²Woodland | Essex | England | 2xUltra Rare |
| UK-T-6302 | Maldon Wick | π²Woodland | Essex | England | 2xUltra Rare |
| UK-T-3282 | Maitlands Wood | π²Woodland | Gloucestershire | England | 2xUltra Rare |
| UK-A-1870 | Maireabhal [Marrival] | β°οΈAir | Na h-Eileanan Siar | Scotland | 2xUltra Rare |
| UK-T-3281 | Mainsforth Colliery Reclamation | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-W-3209 | Mains Loch | π§Water | South Lanarkshire | Scotland | 2xUltra Rare |
Page 258 of 687