Biome Directory
20,963 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-3030 | Leaside Way | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-3029 | Leasgeary Woodland | π²Woodland | Highland | Scotland | 2xUltra Rare |
| UK-S-0443 | Leasfoot Beach | ποΈSand | Devon | England | 2xUltra Rare |
| UK-T-3028 | Leas Wood | π²Woodland | Staffordshire | England | 2xUltra Rare |
| UK-T-3027 | Learnie | π²Woodland | Highland | Scotland | 2xUltra Rare |
| UK-T-3026 | Learmount Forest | π²Woodland | Derry and Strabane District | Northern Ireland | 2xUltra Rare |
| UK-T-3025 | Leanachan Forest | π²Woodland | Highland | Scotland | 2xUltra Rare |
| UK-A-1801 | Leana Mhor | β°οΈAir | Highland | Scotland | 2xUltra Rare |
| UK-A-1800 | Leana Mhor | β°οΈAir | Highland | Scotland | 2xUltra Rare |
| IE-S-0098 | Leamore Strand | ποΈSand | Wicklow | Ireland | 2xUltra Rare |
| UK-T-3024 | Leam Valley LNR | π²Woodland | Warwickshire | England | 2xUltra Rare |
| IE-W-0401 | Leam Lough | π§Water | Mayo | Ireland | 2xUltra Rare |
| IE-A-0513 | Leam Hill [An Leim] | β°οΈAir | Galway | Ireland | 2xUltra Rare |
| UK-W-1185 | Leahead Loch | π§Water | Scottish Borders | Scotland | 2xUltra Rare |
| IE-A-0512 | Leahanmore | β°οΈAir | Donegal | Ireland | 2xUltra Rare |
| IE-A-0511 | Leahan | β°οΈAir | Donegal | Ireland | 2xUltra Rare |
| UK-A-1799 | Leagag | β°οΈAir | Perth and Kinross | Scotland | 2xUltra Rare |
| UK-T-3023 | Leadburn Community Woodland | π²Woodland | Scottish Borders | Scotland | 2xUltra Rare |
| UK-W-1184 | Leadbeater Dam | π§Water | Calderdale | England | 2xUltra Rare |
| UK-T-3022 | Leachcroft | π²Woodland | Buckinghamshire | England | 2xUltra Rare |
| IE-T-0564 | Leaca Riabhach | π²Woodland | Cork | Ireland | 2xUltra Rare |
| UK-A-1798 | Leac na Carnaich | β°οΈAir | Highland | Scotland | 2xUltra Rare |
| UK-A-1797 | Leaba Bhruic [Diebidale Ridge] | β°οΈAir | Highland | Scotland | 2xUltra Rare |
| UK-T-3021 | Lea and Pagets Wood | π²Woodland | Herefordshire | England | 2xUltra Rare |
| UK-W-1183 | Lea Farm Lake | π§Water | Berkshire | England | 2xUltra Rare |
Page 432 of 839