Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3895 | Turton & Entwistle Reservoir | π§Water | Blackburn with Darwen | England | 34.75 | 2xUltra Rare |
| UK-W-3894 | Turraman Loch | π§Water | Argyll and Bute | Scotland | 2.65 | 2xUltra Rare |
| UK-W-3893 | Turner's Lake | π§Water | Lincolnshire | England | 6.91 | 2xUltra Rare |
| UK-A-2823 | Turner Cleuch Law | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2822 | Turnaichaidh [Creag Mhor] | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6872 | Turin Hill SSSI | π²Woodland | Angus | Scotland | 7.13 | 2xUltra Rare |
| UK-G-1376 | Turin Hill SSSI | πΎGrassland | Angus | Scotland | 11.36 | 2xUltra Rare |
| UK-A-2821 | Turin Hill | β°οΈAir | Angus | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6871 | Turbary Common Local Nature Reserve | π²Woodland | Bournemouth, Christchurch and Poole | England | 20.24 | 2xUltra Rare |
| UK-G-1375 | Turbary Common Local Nature Reserve | πΎGrassland | Bournemouth, Christchurch and Poole | England | 41.20 | 2xUltra Rare |
| UK-T-5106 | Tunstall Wood | π²Woodland | Suffolk | England | 1002.75 | 2xUltra Rare |
| UK-W-3892 | Tunstall Reservoir | π§Water | County Durham | England | 22.76 | 2xUltra Rare |
| UK-T-6870 | Tunstall Hills Local Nature Reserve | π²Woodland | Sunderland | England | 7.29 | 2xUltra Rare |
| UK-G-1374 | Tunstall Forest | πΎGrassland | Suffolk | England | 180.38 | 2xUltra Rare |
| UK-T-5105 | Tunman Wood | π²Woodland | Lincolnshire | England | 74.77 | 2xUltra Rare |
| UK-W-3891 | Tundry Pond | π§Water | Hampshire | England | 11.07 | 2xUltra Rare |
| UK-W-3890 | Tumbling Bay Lake | π§Water | Hertfordshire | England | 9.25 | 2xUltra Rare |
| UK-W-3889 | Tullywannia Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.91 | 2xUltra Rare |
| UK-W-3888 | Tullyvogy Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.21 | 2xUltra Rare |
| UK-W-3887 | Tullynawood Lake | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 29.03 | 2xUltra Rare |
| UK-W-3886 | Tullynasiddagh Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 47.96 | 2xUltra Rare |
| UK-A-2820 | Tullyhappy | β°οΈAir | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-W-3885 | Tullygiven Lough | π§Water | Mid-Ulster District | Northern Ireland | 1.19 | 2xUltra Rare |
| UK-T-5104 | Tullychurry Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 431.87 | 2xUltra Rare |
| UK-A-2819 | Tullybrack | β°οΈAir | Fermanagh and Omagh District | Northern Ireland | 0.00 | 2xUltra Rare |
Page 47 of 695