Biome Directory
20,964 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-2636 | Holme Fen | π²Woodland | Cambridgeshire | England | 2xUltra Rare |
| UK-A-3021 | Holme Fell | β°οΈAir | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-7096 | Holme Fell | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-6142 | Holme Dunes | π²Woodland | Norfolk | England | 2xUltra Rare |
| UK-A-1719 | Holmbury Hill | β°οΈAir | Surrey | England | 2xUltra Rare |
| UK-A-1718 | Holm Field | β°οΈAir | Shetland Islands | Scotland | 2xUltra Rare |
| UK-T-2635 | Hollywell Dingle | π²Woodland | Herefordshire | England | 2xUltra Rare |
| UK-T-2634 | Hollymount Forest | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 2xUltra Rare |
| UK-G-0631 | Hollym Carrs Nature Reserve | πΎGrassland | East Riding of Yorkshire | England | 2xUltra Rare |
| UK-T-6141 | Hollym Carrs Nature Reserve | π²Woodland | East Riding of Yorkshire | England | 2xUltra Rare |
| UK-T-2633 | Hollycroft Wood (Part of Parkway Woods), Higher Compton | π²Woodland | Plymouth | England | 2xUltra Rare |
| UK-W-0948 | Hollybush Loch | π§Water | Scottish Borders | Scotland | 2xUltra Rare |
| UK-T-2631 | Hollybush | π²Woodland | Stoke-on-Trent | England | 2xUltra Rare |
| UK-T-2630 | Hollybank Wood | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-G-0630 | Holly Wood Nature Reserve | πΎGrassland | Sandwell | England | 2xUltra Rare |
| UK-T-2629 | Holly Wood Local Nature Reserve | π²Woodland | Sandwell | England | 2xUltra Rare |
| UK-T-2628 | Holly Wood | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-G-0629 | Holly Hill Woodland Park Local Nature Reserve | πΎGrassland | Hampshire | England | 2xUltra Rare |
| UK-T-2627 | Holly Hill Woodland Park | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-2626 | Holly Hill Wood | π²Woodland | Kent | England | 2xUltra Rare |
| UK-G-0628 | Holly Banks Nature Reserve | πΎGrassland | Shropshire | England | 2xUltra Rare |
| UK-W-0947 | Hollowell Reservoir | π§Water | West Northamptonshire | England | 2xUltra Rare |
| UK-T-6140 | Holloway Street Quarry SINC Black Country Geosite | π²Woodland | Dudley | England | 2xUltra Rare |
| UK-G-0627 | Holloway Street Quarry SINC Black Country Geosite | πΎGrassland | Dudley | England | 2xUltra Rare |
| UK-T-2625 | Holloway Spinney | π²Woodland | Buckinghamshire | England | 2xUltra Rare |
Page 488 of 839