Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0944 | Towan | ποΈSand | Cornwall | England | 2.09 | 2xUltra Rare |
| UK-W-3871 | Touch No.4 Reservoir | π§Water | Stirling | Scotland | 9.02 | 2xUltra Rare |
| UK-W-3870 | Touch No.3 Reservoir | π§Water | Stirling | Scotland | 4.03 | 2xUltra Rare |
| UK-W-3869 | Touch No.2 Reservoir | π§Water | Stirling | Scotland | 2.09 | 2xUltra Rare |
| UK-T-5054 | Tottington Wood | π²Woodland | West Sussex | England | 36.50 | 2xUltra Rare |
| UK-W-3868 | Tottiford Reservoir | π§Water | Devon | England | 8.59 | 2xUltra Rare |
| UK-T-6862 | Totteridge Fields Nature Reserve | π²Woodland | London Borough of Barnet | England | 2.25 | 2xUltra Rare |
| UK-G-1361 | Totteridge Fields Nature Reserve | πΎGrassland | London Borough of Barnet | England | 4.80 | 2xUltra Rare |
| UK-G-1360 | Toton Washlands | πΎGrassland | Nottinghamshire | England | 20.20 | 2xUltra Rare |
| UK-T-6861 | Toton Washlands | π²Woodland | Nottinghamshire | England | 9.39 | 2xUltra Rare |
| UK-A-2800 | Tosson Hill | β°οΈAir | Northumberland | England | 0.00 | 2xUltra Rare |
| UK-T-5053 | Tortoiseshell Wood | π²Woodland | Lincolnshire | England | 10.19 | 2xUltra Rare |
| UK-W-3867 | Torside Reservoir | π§Water | Derbyshire | England | 62.68 | 2xUltra Rare |
| UK-G-1359 | Torry Bay Local Nature Reserve | πΎGrassland | Fife | Scotland | 29.59 | 2xUltra Rare |
| UK-T-6860 | Torry Bay Local Nature Reserve | π²Woodland | Fife | Scotland | 16.88 | 2xUltra Rare |
| UK-T-5052 | Torrs Warren Plantation | π²Woodland | Dumfries and Galloway | Scotland | 166.98 | 2xUltra Rare |
| UK-S-0943 | Torrisdale beach | ποΈSand | Highland | Scotland | 95.53 | 2xUltra Rare |
| UK-S-0942 | Torrisdale Bay | ποΈSand | Argyll and Bute | Scotland | 2.57 | 2xUltra Rare |
| UK-S-0941 | Torre Abbey Sands | ποΈSand | Torbay | England | 3.98 | 2xUltra Rare |
| UK-T-5051 | Torrachilty Forest | π²Woodland | Highland | Scotland | 1044.48 | 2xUltra Rare |
| UK-A-2799 | Torr an Fhamhair | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2798 | Torr Righ Mor | β°οΈAir | North Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5050 | Torr Righ | π²Woodland | North Ayrshire | Scotland | 101.08 | 2xUltra Rare |
| UK-A-2797 | Torr Mor | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2796 | Torr Alvie | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
Page 60 of 695