Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5037 | Tonna Basin Woodland | π²Woodland | Neath Port Talbot | Wales | 23.95 | 2xUltra Rare |
| UK-T-5036 | Tongue Hill | π²Woodland | Blackburn with Darwen | England | 4.91 | 2xUltra Rare |
| UK-W-3860 | Tongland Reservoir | π§Water | Dumfries and Galloway | Scotland | 23.86 | 2xUltra Rare |
| UK-T-5035 | Tonge Valley Wood | π²Woodland | Bolton | England | 3.16 | 2xUltra Rare |
| UK-T-6858 | Tonge River Section SSSI | π²Woodland | Bolton | England | 1.37 | 2xUltra Rare |
| UK-G-1357 | Tong Moor Local Nature Reserve | πΎGrassland | Kirklees | England | 4.17 | 2xUltra Rare |
| UK-T-7169 | Tombreck | π²Woodland | Perth and Kinross | Scotland | 749.00 | 2xUltra Rare |
| UK-T-5034 | Tom's Wood, Wildhern Andover | π²Woodland | Hampshire | England | 1.38 | 2xUltra Rare |
| UK-A-2791 | Tom nam Fitheach | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2790 | Tom na Slaite | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2789 | Tom an t-Saighdeir | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2788 | Tom an Uird | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2787 | Tom a' Choinnich [Tom a' Choinich] | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5033 | Tom Wood, Charlesworth | π²Woodland | Derbyshire | England | 22.80 | 2xUltra Rare |
| UK-A-2786 | Tom Meadhoin | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5032 | Tom Benson Walk, Preston | π²Woodland | Lancashire | England | 3.82 | 2xUltra Rare |
| UK-A-2785 | Tom Bailgeann | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3859 | Tolpits Lake | π§Water | Hertfordshire | England | 1.55 | 2xUltra Rare |
| UK-T-5031 | Tollymore Forest Park | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 494.34 | 2xUltra Rare |
| UK-T-5030 | Tollymore Forest - Moneyscalp Wood | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 27.02 | 2xUltra Rare |
| UK-T-5029 | Tollymore Forest - McLean's Hill | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 5.23 | 2xUltra Rare |
| UK-T-5028 | Tollymore Forest - Foffany Dam | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 10.36 | 2xUltra Rare |
| UK-T-5027 | Tollymore Forest - Clonachullion Hill | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 40.63 | 2xUltra Rare |
| UK-T-5026 | Tolladine & Warndon Woods | π²Woodland | Worcestershire | England | 14.87 | 2xUltra Rare |
| UK-S-0940 | Toll's Porth | ποΈSand | Isles of Scilly | England | 0.18 | 2xUltra Rare |
Page 62 of 695