Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5011 | Tiddesley Wood | π²Woodland | Worcestershire | England | 84.18 | 2xUltra Rare |
| UK-W-3847 | Tiddenfoot Lake | π§Water | Central Bedfordshire | England | 4.81 | 2xUltra Rare |
| UK-W-3846 | Tidal Lake | π§Water | Kent | England | 16.36 | 2xUltra Rare |
| UK-W-3845 | Tidal Hill Farm Reservoir | π§Water | Suffolk | England | 1.52 | 2xUltra Rare |
| UK-T-5010 | Tickhill Low Common Field | π²Woodland | Doncaster | England | 1.27 | 2xUltra Rare |
| UK-T-6852 | Tice's Meadow | π²Woodland | Surrey | England | 10.01 | 2xUltra Rare |
| UK-T-5009 | Tibshelf Ponds | π²Woodland | Derbyshire | England | 8.62 | 2xUltra Rare |
| UK-T-5008 | Thwaitestones, Angram Swaledale | π²Woodland | North Yorkshire | England | 2.41 | 2xUltra Rare |
| UK-T-5007 | Thurstaston Common | π²Woodland | Wirral | England | 53.37 | 2xUltra Rare |
| UK-G-1353 | Thurstaston Common | πΎGrassland | Wirral | England | 20.65 | 2xUltra Rare |
| UK-G-1352 | Thursley Common National Nature Reserve | πΎGrassland | Surrey | England | 4.17 | 2xUltra Rare |
| UK-T-5006 | Thursley | π²Woodland | Surrey | England | 334.62 | 2xUltra Rare |
| UK-T-5005 | Thursford Wood | π²Woodland | Norfolk | England | 19.19 | 2xUltra Rare |
| UK-T-5004 | Thursden | π²Woodland | Lancashire | England | 3.75 | 2xUltra Rare |
| UK-T-6851 | Thurlby Fen Slipe Nature Reserve | π²Woodland | Lincolnshire | England | 4.81 | 2xUltra Rare |
| UK-T-5003 | Thurland Hill Woods | π²Woodland | Lancashire | England | 2.12 | 2xUltra Rare |
| UK-G-1351 | Thundry Meadows | πΎGrassland | Surrey | England | 6.33 | 2xUltra Rare |
| UK-T-6850 | Thundry Meadows | π²Woodland | Surrey | England | 8.88 | 2xUltra Rare |
| UK-T-5002 | Thundersley Glen | π²Woodland | Essex | England | 53.88 | 2xUltra Rare |
| UK-T-5001 | Thunderfield Grove, Wormley West End | π²Woodland | Hertfordshire | England | 43.11 | 2xUltra Rare |
| UK-W-3844 | Thruscross Reservoir | π§Water | North Yorkshire | England | 57.15 | 2xUltra Rare |
| UK-T-5000 | Throstle Carr Beck | π²Woodland | Leeds | England | 2.99 | 2xUltra Rare |
| UK-T-4999 | Throshers | π²Woodland | Buckinghamshire | England | 1.45 | 2xUltra Rare |
| UK-T-6849 | Throope Down | π²Woodland | Wiltshire | England | 0.65 | 2xUltra Rare |
| UK-G-1350 | Throope Down | πΎGrassland | Wiltshire | England | 3.27 | 2xUltra Rare |
Page 65 of 695