Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-4129 | Throng Moss Reservoir | π§Water | Westmorland and Furness | England | 2.55 | 2xUltra Rare |
| UK-T-4998 | Thrislington, Coxhoe Junction | π²Woodland | County Durham | England | 22.74 | 2xUltra Rare |
| UK-T-4997 | Thrislington NNR | π²Woodland | County Durham | England | 8.31 | 2xUltra Rare |
| UK-T-4996 | Thrift Wood | π²Woodland | Essex | England | 33.14 | 2xUltra Rare |
| UK-W-3843 | Threipmuir Reservoir | π§Water | City of Edinburgh | Scotland | 54.64 | 2xUltra Rare |
| UK-T-4995 | Threehalfpenny Wood | π²Woodland | London Borough of Croydon | England | 20.11 | 2xUltra Rare |
| UK-W-3842 | Three Sisters Lake | π§Water | Wigan | England | 1.76 | 2xUltra Rare |
| UK-S-0937 | Three Shells Beach | ποΈSand | Southend-on-Sea | England | 0.27 | 2xUltra Rare |
| UK-W-3841 | Three Lakes | π§Water | North Yorkshire | England | 3.69 | 2xUltra Rare |
| UK-T-4994 | Three Groves Wood | π²Woodland | Gloucestershire | England | 29.49 | 2xUltra Rare |
| UK-A-2771 | Three Gates Hill | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-T-4993 | Three Gates Farm, Aldeby Beccles | π²Woodland | Norfolk | England | 7.91 | 2xUltra Rare |
| UK-W-4128 | Three Dubs Tarn | π§Water | Westmorland and Furness | England | 1.44 | 2xUltra Rare |
| UK-T-4992 | Three Corners Common, Churchinford | π²Woodland | Somerset | England | 1.71 | 2xUltra Rare |
| UK-T-4991 | Three Cornered Wood, Areley Kings nr Stourport on Severn | π²Woodland | Worcestershire | England | 2.54 | 2xUltra Rare |
| UK-T-4990 | Three Cornered Copse | π²Woodland | Brighton and Hove | England | 3.91 | 2xUltra Rare |
| UK-W-3840 | Three Corner Lake | π§Water | North Northamptonshire | England | 2.98 | 2xUltra Rare |
| UK-G-1349 | Three Brooks Nature Reserve | πΎGrassland | South Gloucestershire | England | 31.95 | 2xUltra Rare |
| UK-T-4989 | Three Brooks LNR | π²Woodland | South Gloucestershire | England | 9.13 | 2xUltra Rare |
| UK-T-4988 | Threave | π²Woodland | Dumfries and Galloway | Scotland | 34.02 | 2xUltra Rare |
| UK-W-3839 | Thorters Reservoir | π§Water | East Lothian | Scotland | 4.63 | 2xUltra Rare |
| UK-T-6848 | Thorpe Wood Nature Reserve | π²Woodland | City of Peterborough | England | 7.10 | 2xUltra Rare |
| UK-T-4987 | Thorpe Wood Local Nature Reserve | π²Woodland | Stockton-on-Tees | England | 26.81 | 2xUltra Rare |
| UK-T-6847 | Thorpe Marsh Nature Reserve | π²Woodland | Doncaster | England | 28.17 | 2xUltra Rare |
| UK-G-1348 | Thorpe Marsh Nature Reserve | πΎGrassland | Doncaster | England | 0.85 | 2xUltra Rare |
Page 66 of 695