Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0916 | The Beach | ποΈSand | Central Bedfordshire | England | 0.13 | 2xUltra Rare |
| UK-S-0919 | The Beach | ποΈSand | Suffolk | England | 0.14 | 2xUltra Rare |
| UK-S-1316 | The Beach | ποΈSand | Westmorland and Furness | England | 0.03 | 2xUltra Rare |
| UK-T-6801 | The Batts | π²Woodland | North Yorkshire | England | 14.10 | 2xUltra Rare |
| UK-S-0915 | The Bar (sand & shingle) tidal area | ποΈSand | Cornwall | England | 4.81 | 2xUltra Rare |
| UK-T-4850 | The Backwarden Nature Reserve | π²Woodland | Essex | England | 20.65 | 2xUltra Rare |
| UK-W-3786 | The Aviary | π§Water | London Borough of Ealing | England | 2.71 | 2xUltra Rare |
| UK-T-4849 | The Avenue, Llangollen | π²Woodland | Denbighshire | Wales | 36.37 | 2xUltra Rare |
| UK-T-4848 | The Aquadrome | π²Woodland | Hertfordshire | England | 13.04 | 2xUltra Rare |
| UK-G-1311 | The Andy Stevens Nature Reserve | πΎGrassland | Plymouth | England | 4.94 | 2xUltra Rare |
| UK-T-6800 | Thatcham Reedbed Nature Reserve | π²Woodland | West Berkshire | England | 8.49 | 2xUltra Rare |
| UK-W-3785 | Thamesmere (Lake Four) | π§Water | Royal Borough of Greenwich | England | 2.28 | 2xUltra Rare |
| UK-T-7221 | Thacka Beck Nature Reserve | π²Woodland | Westmorland and Furness | England | 0.77 | 2xUltra Rare |
| UK-A-2739 | Tewsgill Hill | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6799 | Tewkesbury Nature Reserve | π²Woodland | Gloucestershire | England | 2.10 | 2xUltra Rare |
| UK-G-1310 | Tewkesbury Nature Reserve | πΎGrassland | Gloucestershire | England | 38.99 | 2xUltra Rare |
| UK-G-1309 | Testwood Lakes | πΎGrassland | Hampshire | England | 13.20 | 2xUltra Rare |
| UK-W-3784 | Testwood Lake | π§Water | Hampshire | England | 8.42 | 2xUltra Rare |
| UK-W-3783 | Terry's Pool | π§Water | Warwickshire | England | 6.18 | 2xUltra Rare |
| UK-T-4847 | Terrels Heath | π²Woodland | Thurrock | England | 3.28 | 2xUltra Rare |
| UK-G-1308 | Tentsmuir National Nature Reserve | πΎGrassland | Fife | Scotland | 79.25 | 2xUltra Rare |
| UK-T-4846 | Tentsmuir | π²Woodland | Fife | Scotland | 1495.31 | 2xUltra Rare |
| UK-A-2738 | Tennyson Down | β°οΈAir | Isle of Wight | England | 0.00 | 2xUltra Rare |
| UK-T-4845 | Tennyson Down | π²Woodland | Isle of Wight | England | 24.62 | 2xUltra Rare |
| UK-T-4844 | Ten Acres | π²Woodland | Surrey | England | 13.56 | 2xUltra Rare |
Page 80 of 695