Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4828 | Tehidy Country Park | π²Woodland | Cornwall | England | 100.75 | 2xUltra Rare |
| UK-W-3781 | Tegg's Nose Reservoir | π§Water | Cheshire East | England | 2.09 | 2xUltra Rare |
| UK-T-4827 | Teesbank Plantation | π²Woodland | County Durham | England | 7.50 | 2xUltra Rare |
| UK-T-4826 | Tees Way Railway Path | π²Woodland | County Durham | England | 12.85 | 2xUltra Rare |
| UK-W-3780 | Tee Lake | π§Water | Telford and Wrekin | England | 1.76 | 2xUltra Rare |
| UK-W-3779 | Teddy's Lake | π§Water | Cambridgeshire | England | 3.56 | 2xUltra Rare |
| UK-W-3778 | Teardrop Lake | π§Water | City of Peterborough | England | 18.24 | 2xUltra Rare |
| UK-W-3777 | Teal Lake | π§Water | Cornwall | England | 1.33 | 2xUltra Rare |
| UK-T-4825 | Taymount Wood | π²Woodland | Perth and Kinross | Scotland | 201.42 | 2xUltra Rare |
| UK-T-4824 | Taylor Park | π²Woodland | St Helens | England | 11.12 | 2xUltra Rare |
| UK-T-4823 | Tay Forest Park - Lassintulloch | π²Woodland | Perth and Kinross | Scotland | 158.39 | 2xUltra Rare |
| UK-T-4822 | Tay Forest Park - Faskally | π²Woodland | Perth and Kinross | Scotland | 640.92 | 2xUltra Rare |
| UK-T-4821 | Tay Forest Park - Drummond Hill | π²Woodland | Perth and Kinross | Scotland | 1332.20 | 2xUltra Rare |
| UK-T-4820 | Taverham Mill | π²Woodland | Norfolk | England | 14.85 | 2xUltra Rare |
| UK-W-3776 | Tattycam Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.80 | 2xUltra Rare |
| UK-T-4819 | Tatton Park | π²Woodland | Cheshire East | England | 51.24 | 2xUltra Rare |
| UK-T-4818 | Tattershall Carrs, Tattershall | π²Woodland | Lincolnshire | England | 30.35 | 2xUltra Rare |
| UK-A-2732 | Tathabhal [Tahaval] [Tahabhal] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4817 | Tarvin Community Woodland | π²Woodland | Cheshire West and Chester | England | 7.70 | 2xUltra Rare |
| UK-A-2731 | Tarrenhendre | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-A-2730 | Tarren y Gesail | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-T-6797 | Tarras Valley Nature Reserve | π²Woodland | Dumfries and Galloway | Scotland | 156.64 | 2xUltra Rare |
| UK-G-1305 | Tarras Valley Nature Reserve | πΎGrassland | Dumfries and Galloway | Scotland | 37.70 | 2xUltra Rare |
| UK-T-4816 | Tarr Steps Woodland | π²Woodland | Somerset | England | 87.86 | 2xUltra Rare |
| UK-T-4815 | Tarn wood | π²Woodland | Lancashire | England | 0.98 | 2xUltra Rare |
Page 82 of 695