Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-7165 | Tarn Hows | π²Woodland | Westmorland and Furness | England | 207.40 | 2xUltra Rare |
| UK-A-3076 | Tarn Crag (Sleddale) | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-S-0913 | Tarlogie Scalps | ποΈSand | Highland | Scotland | 80.05 | 2xUltra Rare |
| UK-G-1304 | Target Hill Local Nature Reserve | πΎGrassland | West Sussex | England | 0.71 | 2xUltra Rare |
| UK-T-4814 | Tarecroft Wood | π²Woodland | Essex | England | 5.85 | 2xUltra Rare |
| UK-T-4813 | Tardree Forest - Elliot's Hill | π²Woodland | Antrim and Newtownabbey District | Northern Ireland | 39.71 | 2xUltra Rare |
| UK-T-4812 | Tardree Forest | π²Woodland | Antrim and Newtownabbey District | Northern Ireland | 317.62 | 2xUltra Rare |
| UK-W-3775 | Tardebigge Reservoir | π§Water | Worcestershire | England | 7.33 | 2xUltra Rare |
| UK-T-4811 | Tarbert | π²Woodland | Argyll and Bute | Scotland | 1539.48 | 2xUltra Rare |
| UK-A-2729 | Taran Mor | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2728 | Tarain Mor [Tarain] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4810 | Tapton Park Woodland | π²Woodland | Derbyshire | England | 6.86 | 2xUltra Rare |
| UK-T-4809 | Tapnell Down | π²Woodland | Isle of Wight | England | 0.47 | 2xUltra Rare |
| UK-T-4808 | Tapnage Woods | π²Woodland | Hampshire | England | 556.38 | 2xUltra Rare |
| UK-A-2727 | Tap o' Noth | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4807 | Tanners Wood | π²Woodland | Hertfordshire | England | 2.39 | 2xUltra Rare |
| UK-W-3774 | Tannaghmore Reservoir | π§Water | Newry, Mourne and Down District | Northern Ireland | 2.81 | 2xUltra Rare |
| UK-S-0912 | Tannachy Sands | ποΈSand | Moray | Scotland | 2.39 | 2xUltra Rare |
| UK-S-0911 | Tannachy Sands | ποΈSand | Moray | Scotland | 53.95 | 2xUltra Rare |
| UK-W-3773 | Tangy Loch | π§Water | Argyll and Bute | Scotland | 18.91 | 2xUltra Rare |
| UK-G-1303 | Tangshutt Fields | πΎGrassland | Stockport | England | 1.45 | 2xUltra Rare |
| UK-G-1302 | Tanfield Lea Marsh Local Nature Reserve | πΎGrassland | County Durham | England | 14.12 | 2xUltra Rare |
| UK-T-6796 | Tanfield Lea Marsh Local Nature Reserve | π²Woodland | County Durham | England | 12.69 | 2xUltra Rare |
| UK-T-4806 | Tandle Hill | π²Woodland | Oldham | England | 28.94 | 2xUltra Rare |
| UK-A-2726 | Tamnasbhal [Tamanaisval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
Page 83 of 695