Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4748 | Strathclyde Country Park | π²Woodland | North Lanarkshire | Scotland | 76.70 | 2xUltra Rare |
| UK-S-0895 | Strath Bay Beach | ποΈSand | Highland | Scotland | 4.17 | 2xUltra Rare |
| UK-G-1269 | Stratford Tony Down | πΎGrassland | Wiltshire | England | 42.02 | 2xUltra Rare |
| UK-T-6763 | Stratford Tony Down | π²Woodland | Wiltshire | England | 0.26 | 2xUltra Rare |
| UK-T-4747 | Stratfield Brake, Kidlington | π²Woodland | Oxfordshire | England | 11.93 | 2xUltra Rare |
| UK-T-4746 | Strans Wood | π²Woodland | North Yorkshire | England | 23.74 | 2xUltra Rare |
| UK-A-2702 | Stranisk | β°οΈAir | Fermanagh and Omagh District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-A-2701 | Strandlud Hill | β°οΈAir | East Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3740 | Strand Lough | π§Water | Newry, Mourne and Down District | Northern Ireland | 3.47 | 2xUltra Rare |
| UK-T-4745 | Straiton Pond | π²Woodland | Midlothian | Scotland | 10.14 | 2xUltra Rare |
| UK-T-4744 | Straidkilly Nature Reserve | π²Woodland | Mid and East Antrim District | Northern Ireland | 30.92 | 2xUltra Rare |
| UK-A-2700 | Straid Hill | β°οΈAir | Derry and Strabane District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-W-3739 | Straid Dam | π§Water | Antrim and Newtownabbey District | Northern Ireland | 7.51 | 2xUltra Rare |
| UK-W-3738 | Straghans Lough | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 7.77 | 2xUltra Rare |
| UK-T-4743 | Stowlawn Wood | π²Woodland | Wolverhampton | England | 3.02 | 2xUltra Rare |
| UK-W-3737 | Stowe Pool | π§Water | Staffordshire | England | 5.00 | 2xUltra Rare |
| UK-T-4742 | Stowe | π²Woodland | Buckinghamshire | England | 37.97 | 2xUltra Rare |
| UK-A-2699 | Stow Hill | β°οΈAir | Shropshire | England | 0.00 | 2xUltra Rare |
| UK-W-3736 | Stover Lake | π§Water | Devon | England | 4.73 | 2xUltra Rare |
| UK-T-4741 | Stover Country Park | π²Woodland | Devon | England | 101.80 | 2xUltra Rare |
| UK-T-4740 | Stoven Plantation | π²Woodland | Doncaster | England | 7.03 | 2xUltra Rare |
| UK-T-4739 | Stourhead | π²Woodland | Wiltshire | England | 63.41 | 2xUltra Rare |
| UK-T-6762 | Stourbridge Old Town Gasworks Black Country Geosite | π²Woodland | Dudley | England | 1.55 | 2xUltra Rare |
| UK-T-6761 | Stour Valley Local Nature Reserve | π²Woodland | Bournemouth, Christchurch and Poole | England | 18.73 | 2xUltra Rare |
| UK-G-1268 | Stour Valley Local Nature Reserve | πΎGrassland | Bournemouth, Christchurch and Poole | England | 11.40 | 2xUltra Rare |
Page 92 of 695