Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4728 | Stonegate Road Woods | π²Woodland | Leeds | England | 11.34 | 2xUltra Rare |
| UK-T-4727 | Stonebridge Meadows | π²Woodland | Coventry | England | 1.72 | 2xUltra Rare |
| UK-T-6756 | Stonebridge Meadow Nature Reserve | π²Woodland | Wiltshire | England | 0.90 | 2xUltra Rare |
| UK-G-1265 | Stonebridge Meadow Nature Reserve | πΎGrassland | Wiltshire | England | 6.81 | 2xUltra Rare |
| UK-T-4726 | Stonebarrow Hill | π²Woodland | Dorset | England | 62.89 | 2xUltra Rare |
| UK-T-4725 | Stonebank Road Open Space | π²Woodland | Staffordshire | England | 5.37 | 2xUltra Rare |
| UK-W-3731 | Stonea Grange Ballast Pit | π§Water | Cambridgeshire | England | 1.96 | 2xUltra Rare |
| UK-T-4724 | Stone Lane Gardens Woodland | π²Woodland | Devon | England | 4.13 | 2xUltra Rare |
| UK-S-0892 | Stone Bay | ποΈSand | Kent | England | 3.06 | 2xUltra Rare |
| UK-T-4723 | Stoken Green and West Green | π²Woodland | Hampshire | England | 15.21 | 2xUltra Rare |
| UK-T-4722 | Stoke Woods | π²Woodland | Devon | England | 116.35 | 2xUltra Rare |
| UK-T-4721 | Stoke Wood, Stoke Lyne | π²Woodland | Oxfordshire | England | 36.88 | 2xUltra Rare |
| UK-T-4719 | Stoke Park Wood | π²Woodland | Suffolk | England | 2.31 | 2xUltra Rare |
| UK-T-4720 | Stoke Park Wood | π²Woodland | Hampshire | England | 104.25 | 2xUltra Rare |
| UK-A-2696 | Stoke Hill | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-T-6755 | Stoke Common Meadows | π²Woodland | Wiltshire | England | 0.29 | 2xUltra Rare |
| UK-G-1264 | Stoke Common Meadows | πΎGrassland | Wiltshire | England | 23.81 | 2xUltra Rare |
| UK-G-1263 | Stoke Common | πΎGrassland | Buckinghamshire | England | 51.81 | 2xUltra Rare |
| UK-T-6754 | Stoke Common | π²Woodland | Buckinghamshire | England | 30.68 | 2xUltra Rare |
| UK-S-0891 | Stoke Beach | ποΈSand | Devon | England | 0.64 | 2xUltra Rare |
| UK-A-2695 | Stoicleit an Iar [West Stocklett] [Stocleit an Iar] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2694 | Stoicleit an Ear [Stocleit an Ear] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6753 | Stodmarsh National Nature Reserve | π²Woodland | Kent | England | 4.17 | 2xUltra Rare |
| UK-G-1262 | Stodmarsh National Nature Reserve | πΎGrassland | Kent | England | 5.14 | 2xUltra Rare |
| UK-G-1261 | Stockwood Open Space | πΎGrassland | City of Bristol | England | 17.31 | 2xUltra Rare |
Page 94 of 695