Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2660 | Stiperstones | β°οΈAir | Shropshire | England | 0.00 | 2xUltra Rare |
| UK-A-2659 | Stingwern Hill | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-W-3725 | Stiffkey Fen | π§Water | Norfolk | England | 4.07 | 2xUltra Rare |
| UK-A-3071 | Stickle Pike | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-A-2658 | Steygail | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3724 | Stewartby Lake | π§Water | Central Bedfordshire | England | 83.17 | 2xUltra Rare |
| UK-T-4711 | Stevenage Woodlands | π²Woodland | Hertfordshire | England | 2.53 | 2xUltra Rare |
| UK-G-1259 | Stephen's Castle | πΎGrassland | Dorset | England | 10.65 | 2xUltra Rare |
| UK-T-6748 | Stephen's Castle | π²Woodland | Dorset | England | 1.13 | 2xUltra Rare |
| UK-S-0890 | Stenness Beach | ποΈSand | Shetland Islands | Scotland | 0.55 | 2xUltra Rare |
| UK-T-4710 | Stenner | π²Woodland | Manchester | England | 6.41 | 2xUltra Rare |
| UK-T-7160 | Stenkrith Park | π²Woodland | Westmorland and Furness | England | 3.83 | 2xUltra Rare |
| UK-T-4709 | Stenhouse Wood | π²Woodland | Dumfries and Galloway | Scotland | 17.53 | 2xUltra Rare |
| UK-W-3723 | Stenhouse Reservoir | π§Water | Fife | Scotland | 13.45 | 2xUltra Rare |
| UK-S-0889 | Stem | ποΈSand | Cornwall | England | 0.84 | 2xUltra Rare |
| UK-A-2657 | Steele's Knowe | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4708 | Steel Heath | π²Woodland | Shropshire | England | 6.65 | 2xUltra Rare |
| UK-T-4707 | Steart's, Loggins & Walland (Part of Buck's Valley Woods), Buck's Mills | π²Woodland | Devon | England | 48.10 | 2xUltra Rare |
| UK-G-1258 | Steart Marshes | πΎGrassland | Somerset | England | 519.24 | 2xUltra Rare |
| UK-W-3722 | Steamills Lake | π§Water | Gloucestershire | England | 2.59 | 2xUltra Rare |
| UK-T-4706 | Steamer Point | π²Woodland | Bournemouth, Christchurch and Poole | England | 15.74 | 2xUltra Rare |
| UK-T-4705 | Steall Gorge woodland | π²Woodland | Highland | Scotland | 72.50 | 2xUltra Rare |
| UK-T-6747 | Staveley Nature Reserve | π²Woodland | North Yorkshire | England | 2.39 | 2xUltra Rare |
| UK-W-3721 | Staunton Harold Reservoir | π§Water | Derbyshire | England | 79.98 | 2xUltra Rare |
| UK-T-4704 | Staunton Country Park | π²Woodland | Hampshire | England | 35.70 | 2xUltra Rare |
Page 97 of 695