Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-6742 | Stansfeld Park | π²Woodland | Oxfordshire | England | 7.19 | 2xUltra Rare |
| UK-W-3714 | Stannon Lake | π§Water | Cornwall | England | 30.27 | 2xUltra Rare |
| UK-T-4694 | Stanney Wood | π²Woodland | Cheshire West and Chester | England | 22.70 | 2xUltra Rare |
| UK-T-4693 | Stannery Knowe | π²Woodland | East Ayrshire | Scotland | 4284.51 | 2xUltra Rare |
| UK-A-2653 | Stanner Hill | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-4692 | Stanmore Common | π²Woodland | London Borough of Harrow | England | 56.58 | 2xUltra Rare |
| UK-T-4691 | Stanmore Camp | π²Woodland | Shropshire | England | 78.20 | 2xUltra Rare |
| UK-T-4690 | Stanmer Great Wood | π²Woodland | Brighton and Hove | England | 82.52 | 2xUltra Rare |
| UK-T-4689 | Stanleyburn Wood | π²Woodland | Northumberland | England | 25.60 | 2xUltra Rare |
| UK-W-3713 | Stanley Pool | π§Water | Staffordshire | England | 12.60 | 2xUltra Rare |
| UK-W-3712 | Stanley Park Lake | π§Water | Liverpool | England | 2.20 | 2xUltra Rare |
| UK-T-4688 | Stanley Marsh | π²Woodland | Wakefield | England | 4.70 | 2xUltra Rare |
| UK-T-4687 | Stanley Burn, Prudhoe | π²Woodland | Gateshead | England | 13.43 | 2xUltra Rare |
| UK-T-4686 | Stanley Bank Local Nature Reserve | π²Woodland | St Helens | England | 35.35 | 2xUltra Rare |
| UK-T-6741 | Stanhope Wood Community Woodland | π²Woodland | Derbyshire | England | 1.01 | 2xUltra Rare |
| UK-G-1255 | Stanhope Wildflower Meadow | πΎGrassland | Derbyshire | England | 0.82 | 2xUltra Rare |
| UK-T-4685 | Stanground, Stanground nr Peterborough | π²Woodland | City of Peterborough | England | 3.00 | 2xUltra Rare |
| UK-W-3711 | Stanford Reservoir | π§Water | West Northamptonshire | England | 54.53 | 2xUltra Rare |
| UK-W-3710 | Stanely Reservoir | π§Water | Renfrewshire | Scotland | 18.27 | 2xUltra Rare |
| UK-G-1254 | Standridge Farm Pasture | πΎGrassland | Lancashire | England | 4.35 | 2xUltra Rare |
| UK-G-1253 | Standlake Common Nature Reserve | πΎGrassland | Oxfordshire | England | 8.32 | 2xUltra Rare |
| UK-T-6740 | Standlake Common Nature Reserve | π²Woodland | Oxfordshire | England | 2.82 | 2xUltra Rare |
| UK-T-4684 | Standish Lower Ground Woodland | π²Woodland | Wigan | England | 129.03 | 2xUltra Rare |
| UK-T-4683 | Standen | π²Woodland | West Sussex | England | 14.42 | 2xUltra Rare |
| UK-T-6739 | Standard Pools | π²Woodland | Flintshire | Wales | 0.26 | 2xUltra Rare |
Page 99 of 695